[ [ |
[][] | Features:
Safety Approval:
|
|
Product Series | Mounting Style | Current Ratio | ||||||||||||||||||||
50 : 5 | 60 : 5 | 75 : 5 | 80 : 5 | 100 : 5 | 120 : 5 | 125 : 5 | 150 : 5 | 200 : 5 | 250 : 5 | 300 : 5 | 400 : 5 | 500 : 5 | 600 : 5 | 750 : 5 | 800 : 5 | 1000 : 5 | 1200 : 5 | 1500 : 5 | 1600 : 5 | 2000 : 5 | ||
TL80-01 | RL | * | * | * | * | * | * | * | * | * | * | |||||||||||
TL80-02 | RL | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
TL80-03 | RL | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
SFT | * | * | * | * | * | * | * | * | * | * | * | |||||||||||
SFL | * | * | * | * | * | * | * | * | * | * | * | |||||||||||
SHT | * | * | * | * | * | * | * | * | * | * | * | |||||||||||
SHL | * | * | * | * | * | * | * | * | * | * | * | |||||||||||
TL80-04 | RL | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
SFT | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
SFL | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
SHT | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
SHL | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
RT | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
RBT | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
RBL | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
TL80-05 | RL | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
SFT | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
SFL | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
RT | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
RBT | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
RBL | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
TL80-06 | RL | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
SFT | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
SFL | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
SHT | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
SHL | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
TL80-07 | RL | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
SFT | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
SFL | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
SHT | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
SHL | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
RT | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
RBT | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
RBL | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
TL80-08 | RL | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
SFT | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
SFL | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
RT | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
RBT | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
RBL | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
TL80-09 | RL | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
SHT | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
SHL | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
TL80-10 | RL | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
SHT | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
SHL | * | * | * | * | * | * | * | * | * | * | * | * | * |
ProductSeries | Window(dia, in mm) | RL | SFT | SFL | SHT | SHL | RT | RBT | RBL |
TL80-01 | 16 | * | |||||||
TL80-02 | 25 | * | |||||||
TL80-03 | 28 | * | * | * | * | * | |||
TL80-04 | 39 | * | * | * | * | * | * | * | * |
TL80-05 | 52 | * | * | * | * | * | * | ||
TL80-06 | 53 | * | * | * | * | * | |||
TL80-07 | 63 | * | * | * | * | * | * | * | * |
TL80-08 | 76 | * | * | * | * | * | * | ||
TL80-09 | 83 | * | * | * | |||||
TL80-10 | 108 | * | * | * |
* – available
Product Catalog | |
Current-Transformer-TL80-Series |
[][]