[ |
[][] | Features:
]
|
|
[ |
Product
Series |
Dimension (mm) | Weight
(g) |
||||||
A |
B |
C |
D | E | F | G | ||
TL400 |
16.0 | 16.0 | 16.25 | 3.0 | SQ0.64 | 5.08 | 10.16 | 7 |
Tolerance | max. | max. | max. | min. | ± 0.1 | ± 0.2 | ± 0.3 | approx. |
Part Number | Turn Ratio ±2% | Min. Pri Inductance | Min. Pri Constant, ET Vus | Max. Leakage Inductance uH | Max. Interwinding Capacitance (P-S) pF | Max. DCR Pri ohm | Max. DCR Sec 1 ohm | Max. DCR Sec 2 ohm | Dielectric Strength (P-S) Vac | Electrical Schematic |
TL400-1001 | 1 : 1 | 0.8 | 130 | 6 | 20 | 0.4 | 0.3 | — | 4000 | A |
TL400-1002 | 1 : 1 | 3.0 | 200 | 22 | 25 | 1.2 | 1.0 | — | 2000 | A |
TL400-2001 | 1 : 1 : 1 | 3.0 | 200 | 10 | 30 | 1.4 | 1.3 | 1.7 | 2000 | B |
TL400-2002 | 1 : 1 : 1 | 6.0 | 285 | 30 | 30 | 4.0 | 4.0 | 4.0 | 2000 | B |
TL400-2003 | 1 : 1 : 1 | 7.4 | 310 | 20 | 55 | 2.9 | 2.5 | 3.4 | 2000 | B |
TL400-2004 | 1 : 1 : 1 | 22 | 550 | 85 | 21 | 10.6 | 8.9 | 12.2 | 2000 | B |
TL400-3001 | 2 : 1 : 1 | 12 | 400 | 35 | 32 | 4.0 | 1.8 | 2.4 | 2000 | B |
TL400-3002 | 2 : 1 : 1 | 24 | 570 | 80 | 25 | 7.5 | 3.5 | 4.5 | 2000 | B |
Product Catalog | |
Pulse-Transformer-TL400-Series |
[]