Product Series | Dimension (mm) | Weight (g) | |||||||||||||||||
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | ||
TL331-0135 | 41.5 | 44.0 | 17.5 | 4.0 | DIA1.0 | 5.3 | 28.3 | 8.0 | 32.8 | 2.5 | 9.7 | 31.3 | 9.3 | 2.5 | 22.4 | 20.6 | 32.5 | 2.6 | 67 |
TL331-0170 | 41.5 | 44.0 | 22.5 | 4.0 | DIA1.0 | 5.3 | 28.3 | 8.0 | 32.8 | 2.5 | 9.7 | 31.3 | 9.3 | 2.5 | 22.4 | 20.6 | 32.5 | 2.6 | 86 |
Tolerance (mm) | max. | max. | max. | ±1.0 | ±0.1 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | approx. |
RECOMMENDED CIRCUIT CONFIGURATION
Note: (1) External parts for input rectification and PFC voltage (DC 382 ~ 405V).
(2) It can be supplied to magnetic components or demo board for measurement circuit.
Part Number | Rated Input Voltage | Output Voltage (VDC) | Max. Output Power (W) | Fully Load | THD (%) Typ. |
|
Efficiency (%) | Power Factor (η) | |||||
TL331-0135 | 120 ~ 375VDC (85 ~ 265VAC) | 400 | 135 | 98 | 0.99 | 12 |
280 ~ 375VDC (200 ~ 265VAC) | 400 | 240 | 98 | 0.99 | 12 | |
120 ~ 183VDC (85 ~ 130VAC) | 400 | 135 | 96 | 0.99 | 7 | |
TL331-0170 | 120 ~ 375VDC (85 ~ 265VAC) | 400 | 170 | 98 | 0.99 | 12 |
260 ~ 375VDC (185 ~ 265VAC) | 400 | 330 | 98 | 0.99 | 12 | |
120 ~ 183VDC (85 ~ 130VAC) | 400 | 170 | 96 | 0.99 | 7 |
Product Catalog | |
Power-Factor-Correction-Control-Module-TL331-Series |